Marijampolė site
- Home
- Trade venues
- Marijampolė site
Marijampolė trading venue of UAB Milsa, is located in Vasaros g. 14, Marijampolė (UAB Alkesta territory) in a geographically convenient location for heavy vehicles.
The site sells only dolomite crushed stone products.
Product Name | Fraction (mm) | Bulk Density t/m³ | Price, EUR/t. (excl. VAT) | Price, EUR/t. (incl. VAT) | Quality Standard | Quality Certificate |
---|---|---|---|---|---|---|
GRANITE SCREENINGS | 0-2* | 1.48 | LST EN 13043 | |||
GRANITE SCREENINGS | 0-5* | 1.67 | LST EN 13043 | |||
CRUSHED GRANITE | 2-5* | 1.43 | LST EN 13043; LST EN 12620 | |||
CRUSHED GRANITE | 2-8* | 1.55 | LST EN 12620 | |||
CRUSHED GRANITE | 5-8* | 1.43 | LST EN 13043; LST EN 12620 | |||
CRUSHED GRANITE | 5-11* | 1.43 | LST EN 13043; LST EN 12620 | |||
CRUSHED GRANITE | 8-11* | 1.45 | LST EN 13043; LST EN 12620 | |||
CRUSHED GRANITE | 11-16* | 1.46 | LST EN 13043; LST EN 12620 | |||
CRUSHED GRANITE | 16-22* | 1.44 | LST EN 13043; LST EN 12620 | |||
CRUSHED GRANITE | 16-32* | 1.35 | ||||
CRUSHED GRANITE | 4-16* | 1.37 | LST EN 12620 | |||
CRUSHED GRANITE | 31.5-63* | 1.40 | LST EN 13450 | |||
CRUSHED GRANITE | 0-16* | 1.86 | ||||
CRUSHED GRANITE | 0-22* | 1.48 | LST EN 13242 | |||
CRUSHED GRANITE | 0-45* | 1.81 | LST EN 13242 | |||
CRUSHED GRANITE | 0-56* | 1.83 | LST EN 13242 | |||
DOLOMITE SCREENINGS | 0-2 | 1.53 | 16.19 | 19.60 | LST EN 13043; LST EN 13242 | |
CRUSHED DOLOMITE | 0-5 | 1.60 | 16.28 | 19.70 | LST EN 13043; LST EN 13242 | |
CRUSHED DOLOMITE | 2-5* | 1.36 | 16.77 | 20.30 | LST EN 13043 | |
CRUSHED DOLOMITE | 5-8* | 1.58 | 20.00 | 24.20 | LST EN 13043 | |
CRUSHED DOLOMITE | 8-11* | 1.40 | 20.00 | 24.20 | LST EN 13043 | |
CRUSHED DOLOMITE | 5-11* | 1.41 | 19.00 | 23.00 | LST EN 13043 | |
CRUSHED DOLOMITE | 5-16* | 1.41 | 18.10 | 21.90 | LST EN 13043 | |
CRUSHED DOLOMITE | 11-16* | 1.39 | 18.43 | 22.30 | LST EN 13043 | |
CRUSHED DOLOMITE | 11-22* | 1.43 | 18.67 | 22.60 | LST EN 13043 | |
CRUSHED DOLOMITE | 16-22* | 1.35 | 18.34 | 22.20 | LST EN 13043 | |
CRUSHED DOLOMITE | 0-22* | 1.91 | 17.35 | 21.00 | LST EN 13285; LST EN 13242 | |
CRUSHED DOLOMITE | 0-32* | 1.71 | 16.19 | 19.60 | LST EN 13285; LST EN 13242 | |
CRUSHED DOLOMITE | 0-45 | 1.73 | 15.99 | 19.35 | LST EN 13285; LST EN 13242 | |
CRUSHED DOLOMITE | 0-56* | 1.74 | 15.86 | 19.20 | LST EN 13285; LST EN 13242 | |
CRUSHED DOLOMITE | 5-32* | 1.52 | 17.93 | 21.70 | LST EN 13242 | |
CRUSHED DOLOMITE | 16-32* | 1.40 | 17.93 | 21.70 | LST EN 13242; LST EN 13043 | |
CRUSHED DOLOMITE | 22-32* | 1.40 | 17.93 | 21.70 | LST EN 13242 | |
CRUSHED DOLOMITE | 5-45* | 1.56 | 17.60 | 21.30 | LST EN 13242 | |
CRUSHED DOLOMITE | 16-45* | 1.42 | 16.73 | 20.25 | LST EN 13242 | |
CRUSHED DOLOMITE | 22-45* | 1.39 | 16.73 | 20.25 | LST EN 13242 | |
CRUSHED DOLOMITE | 5-56* | 1.58 | 17.60 | 21.30 | LST EN 13242 | |
CRUSHED DOLOMITE | 16-56* | 1.46 | 16.69 | 20.20 | LST EN 13242 | |
CRUSHED DOLOMITE | 22-56* | 1.45 | 16.69 | 20.20 | LST EN 13242 | |
CRUSHED DOLOMITE | 0-45 II | 13.48 | 16.31 | LST EN 13285; LST EN 13242 |
In special cases, contact:
L. Rudzevičius +370 686 50820
Linas Rudzevičius
Cargo Project Manager
Mob. phone: +370 686 50820
Phone: +370 37 457706
E-mail: l.rudzevicius@milsa.lt
