Klaipėda site
- Home
- Trade venues
- Klaipėda site
Klaipėda trading venue of Milsa, UAB is located in Dubysos g., Klaipėda, in the territory of Redus LT, UAB in a geographically convenient location for heavy vehicles. The site was opened in 2013.
Product Name | Fraction (mm) | Bulk Density t/m³ | Price, EUR/t. (excl. VAT) | Price, EUR/t. (incl. VAT) | Quality Standard | Quality Certificate |
---|---|---|---|---|---|---|
GRANITE SCREENINGS | 0-2* | 1.48 | LST EN 13043 | |||
GRANITE SCREENINGS | 0-5* | 1.67 | LST EN 13043 | |||
CRUSHED GRANITE | 2-5* | 1.43 | LST EN 13043; LST EN 12620 | |||
CRUSHED GRANITE | 2-8* | 1.55 | LST EN 12620 | |||
CRUSHED GRANITE | 5-8* | 1.43 | LST EN 13043; LST EN 12620 | |||
CRUSHED GRANITE | 5-11* | 1.43 | LST EN 13043; LST EN 12620 | |||
CRUSHED GRANITE | 8-11* | 1.45 | LST EN 13043; LST EN 12620 | |||
CRUSHED GRANITE | 11-16* | 1.46 | LST EN 13043; LST EN 12620 | |||
CRUSHED GRANITE | 16-22* | 1.44 | LST EN 13043; LST EN 12620 | |||
CRUSHED GRANITE | 16-32* | 1.35 | ||||
CRUSHED GRANITE | 4-16* | 1.37 | LST EN 12620 | |||
CRUSHED GRANITE | 31.5-63* | 1.40 | LST EN 13450 | |||
CRUSHED GRANITE | 0-16* | 1.86 | ||||
CRUSHED GRANITE | 0-22* | 1.48 | LST EN 13242 | |||
CRUSHED GRANITE | 0-45* | 1.81 | LST EN 13242 | |||
CRUSHED GRANITE | 0-56* | 1.83 | LST EN 13242 | |||
DOLOMITE SCREENINGS | 0-2* | 1.53 | LST EN 13043; LST EN 13242 | |||
CRUSHED DOLOMITE | 0-5 | 1.60 | LST EN 13043; LST EN 13242 | |||
CRUSHED DOLOMITE | 2-5* | 1.36 | LST EN 13043 | |||
CRUSHED DOLOMITE | 5-8* | 1.58 | LST EN 13043 | |||
CRUSHED DOLOMITE | 8-11* | 1.40 | LST EN 13043 | |||
CRUSHED DOLOMITE | 5-11* | 1.41 | LST EN 13043 | |||
CRUSHED DOLOMITE | 5-16* | 1.41 | LST EN 13043 | |||
CRUSHED DOLOMITE | 11-16 | 1.39 | LST EN 13043 | |||
CRUSHED DOLOMITE | 11-22 | 1.43 | LST EN 13043 | |||
CRUSHED DOLOMITE | 16-22 | 1.35 | LST EN 13043 | |||
CRUSHED DOLOMITE | 0-22* | 1.91 | LST EN 13285; LST EN 13242 | |||
CRUSHED DOLOMITE | 0-32 | 1.71 | LST EN 13285; LST EN 13242 | |||
CRUSHED DOLOMITE | 0-45 | 1.73 | LST EN 13285; LST EN 13242 | |||
CRUSHED DOLOMITE | 0-56 | 1.74 | LST EN 13285; LST EN 13242 | |||
CRUSHED DOLOMITE | 5-32* | 1.52 | LST EN 13242 | |||
CRUSHED DOLOMITE | 16-32 | 1.40 | LST EN 13242; LST EN 13043 | |||
CRUSHED DOLOMITE | 22-32 | 1.40 | LST EN 13242 | |||
CRUSHED DOLOMITE | 5-45* | 1.56 | LST EN 13242 | |||
CRUSHED DOLOMITE | 16-45 | 1.42 | LST EN 13242 | |||
CRUSHED DOLOMITE | 22-45* | 1.39 | LST EN 13242 | |||
CRUSHED DOLOMITE | 5-56* | 1.58 | LST EN 13242 | |||
CRUSHED DOLOMITE | 16-56 | 1.46 | LST EN 13242 | |||
CRUSHED DOLOMITE | 22-56 | 1.45 | LST EN 13242 | |||
CRUSHED DOLOMITE | 0-16NS* | |||||
CRUSHED DOLOMITE | 0-22NS* | |||||
CRUSHED DOLOMITE | 0-45NS* | |||||
CRUSHED DOLOMITE | 0-63NS* |
Dubysos g. 31 (territory of Redus LT, UAB)
Site working hours: Mon to Fri 7:00 a.m. to 3:30 p.m.
Contact person
Tomas Abukaitis
Sales Project Manager
Mob. phone: +370 616 47232
Phone: +370 37 457706
E-mail: t.abukaitis@milsa.lt